Military AOG is a premier distribution platform for a variety of operational needs, this page in particular showcasing our selection of NSN 5210-00-115-5045 supplies. Here, you can read through various information about this NSN, as well as explore related components at the bottom of the page. Within our NSN 5210-00-115-5045 inventory itself, you will come across part numbers like 204954-000, 5210-00-115-5045, E-74592, and others listed with their manufacturers, item names, and CAGE Code for quick identification. Additionally, be sure to note that the “RFQ” button next to each product will take you straight to an online quote request form that you can fill out and submit at any time for curated purchasing options. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and our experts will respond within 15 minutes of their review.
When you choose to purchase NSN 5210-00-115-5045 parts here on MIlitary AOG, you will always benefit from competitive pricing, rapid lead times, and excellent quality. Everything we stock on this website comes from trusted sources and undergoes any necessary inspections, testing, or document verification measures prior to shipment. If you are ready to see how else we can surpass your expectations for fulfillment, take the first step of purchasing today.
Item Name | Gage Thickness |
Federal Supply Group (FSG) | Measuring Tools |
Federal Supply Class (FSC) | 5210 measuring Tools Craftsmens |
National Item Identification Number (NIIN) | 00-115-5045 (001155045) |
NCB Code | USA (00) |
Manufacturer | Stromberg Carlson Corp, Falcon Communications Inc, General Services Administration Inc, Xy Resources Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
204954-000 | stromberg carlson corp | gage thickness | 14100 | RFQ |
204954-000 | falcon communications inc | gage thickness | 2x923 | RFQ |
5210-00-115-5045 | general services administration inc | gage thickness | 80244 | RFQ |
E-74592 | xy resources inc | gage thickness | 62989 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AEAE | BLADE LENGTH | 2.750 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 26 |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CMZF | BLADE TIP WIDTH | 0.500 INCHES NOMINAL |
CNLG | BLADE GROUP QUANTITY | 1 |
CNLH | BLADE LOCK | NOT INCLUDED |
CPMW | BLADE THICKNESS | 0.0020 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0025 INCHES 3RD BLADE |
CPMW | BLADE THICKNESS | 0.0030 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0040 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0050 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0060 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0070 INCHES 8TH BLADE |
CPMW | BLADE THICKNESS | 0.0080 INCHES 9TH BLADE |
CPMW | BLADE THICKNESS | 0.0090 INCHES 10TH BLADE |
CPMW | BLADE THICKNESS | 0.0100 INCHES 11TH BLADE |
CPMW | BLADE THICKNESS | 0.0110 INCHES 12TH BLADE0.0100 INCHES 11TH BLADE |
CPMW | BLADE THICKNESS | 0.0120 INCHES 13TH BLADE |
CPMW | BLADE THICKNESS | 0.0130 INCHES 14TH BLADE |
CPMW | BLADE THICKNESS | 0.0140 INCHES 15TH BLADE |
CPMW | BLADE THICKNESS | 0.0150 INCHES 16TH BLADE |
CPMW | BLADE THICKNESS | 0.0160 INCHES 17TH BLADE |
CPMW | BLADE THICKNESS | 0.0170 INCHES 18TH BLADE |
CPMW | BLADE THICKNESS | 0.0180 INCHES 19TH BLADE |
CPMW | BLADE THICKNESS | 0.0190 INCHES 20TH BLADE |
CPMW | BLADE THICKNESS | 0.0200 INCHES 21ST BLADE |
CPMW | BLADE THICKNESS | 0.0210 INCHES 22ND BLADE |
CPMW | BLADE THICKNESS | 0.0220 INCHES 23RD BLADE |
CPMW | BLADE THICKNESS | 0.0230 INCHES 24TH BLADE |
CPMW | BLADE THICKNESS | 0.0240 INCHES 25TH BLADE |
CPMW | BLADE THICKNESS | 0.0250 INCHES 26TH BLADE |
CYMR | BLADE SHAPE | BENT END |
Relevant Components for NSN - 5210-00-115-5045, 5210001155045 | ||||
5280-00-491-8470 (5280004918470) | 5220-00-981-2145 (5220009812145) | 5210-01-189-0259 (5210011890259) | 5210-01-684-2920 (5210016842920) | |
5210-01-685-9727 (5210016859727) | 5210-01-470-6988 (5210014706988) | 5220-00-337-0398 (5220003370398) | 5220-01-556-6301 (5220015566301) | |
5220-01-372-6014 (5220013726014) | 5210-00-929-8364 (5210009298364) | 5220-01-315-1163 (5220013151163) | 5220-00-728-7751 (5220007287751) | |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote