Military AOG is a premier distribution platform for a variety of operational needs, this page in particular showcasing our selection of NSN 5330-00-286-8149 supplies. Here, you can read through various information about this NSN, as well as explore related components at the bottom of the page. Within our NSN 5330-00-286-8149 inventory itself, you will come across part numbers like 287124, 206555, 146-26, 34393, A249A, and others listed with their manufacturers, item names, and CAGE Code for quick identification. Additionally, be sure to note that the “RFQ” button next to each product will take you straight to an online quote request form that you can fill out and submit at any time for curated purchasing options. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and our experts will respond within 15 minutes of their review.
When you choose to purchase NSN 5330-00-286-8149 parts here on MIlitary AOG, you will always benefit from competitive pricing, rapid lead times, and excellent quality. Everything we stock on this website comes from trusted sources and undergoes any necessary inspections, testing, or document verification measures prior to shipment. If you are ready to see how else we can surpass your expectations for fulfillment, take the first step of purchasing today.
Item Name | Seal Plain Encased |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-286-8149 (002868149) |
NCB Code | USA (00) |
Manufacturer | Skf Usa Inc, Clark Equipment Company, Heil Environmental Industries, Garwood Feller Inc, Braden Carco Gearmatic, Defense Logistics Agency, Army Specifications, Napco International Llc, Dana Automotive Systems Group Llc, Eca Etablissement Central Des, Caterpillar Inc, Morris Material Handling Inc, Federal Mogul Corporation, Dana Off Highway Products Llc, Inspektorat Wsparcia Sil Zbrojnych, Zf Industrieantriebe Witten Gmbh, Dresser Industries Inc, Vme Americas Inc, Fitzgerald Gasket A Co Of Tannetics Inc, American Standard Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
287124 | skf usa inc | seal plain encased | 80201 | RFQ |
206555 | clark equipment company | seal plain encased | 12603 | RFQ |
146-26 | heil environmental industries | seal plain encased | 27996 | RFQ |
34393 | garwood feller inc | seal plain encased | 61465 | RFQ |
A249A | braden carco gearmatic | seal plain encased | 08302 | RFQ |
00044 | defense logistics agency | seal plain encased | 14153 | RFQ |
RIXS152 | army specifications | seal plain encased | 81351 | RFQ |
16A7415 | napco international llc | seal plain encased | 95201 | RFQ |
49338 | dana automotive systems group llc | seal plain encased | 79150 | RFQ |
3Y393 | garwood feller inc | seal plain encased | 61465 | RFQ |
5330002868149 | eca etablissement central des | seal plain encased | scy13 | RFQ |
2H3830 | caterpillar inc | seal plain encased | 11083 | RFQ |
18F682D64 | morris material handling inc | seal plain encased | 27315 | RFQ |
50291 | federal mogul corporation | seal plain encased | 76680 | RFQ |
5330002869204 | eca etablissement central des | seal plain encased | scy13 | RFQ |
60656 | dana automotive systems group llc | seal plain encased | 79150 | RFQ |
PGF8840 | dana off highway products llc | seal plain encased | 77237 | RFQ |
50291S | federal mogul corporation | seal plain encased | 76680 | RFQ |
5330PL0781129 | inspektorat wsparcia sil zbrojnych | seal plain encased | 9009h | RFQ |
43-446 | federal mogul corporation | seal plain encased | 81596 | RFQ |
500094 | zf industrieantriebe witten gmbh | seal plain encased | d9182 | RFQ |
125-35 | dresser industries inc | seal plain encased | 35301 | RFQ |
PGF8840 | vme americas inc | seal plain encased | 40152 | RFQ |
84493 | fitzgerald gasket a co of tannetics inc | seal plain encased | 22593 | RFQ |
HD1022 | american standard inc | seal plain encased | 35311 | RFQ |
Relevant Components for NSN - 5330-00-286-8149, 5330002868149 | ||||
5320-01-497-3392 (5320014973392) | 5340-01-524-4538 (5340015244538) | 5310-01-211-8231 (5310012118231) | 5310-00-033-4884 (5310000334884) | |
5310-00-405-6136 (5310004056136) | 5305-00-720-8617 (5305007208617) | 5360-01-494-1446 (5360014941446) | 5310-01-164-9569 (5310011649569) | |
5365-00-351-3818 (5365003513818) | 5305-01-364-3591 (5305013643591) | 5305-01-524-5761 (5305015245761) | 5360-01-269-7635 (5360012697635) | |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote