Military AOG is a premier distribution platform for a variety of operational needs, this page in particular showcasing our selection of NSN 5365-00-596-0188 supplies. Here, you can read through various information about this NSN, as well as explore related components at the bottom of the page. Within our NSN 5365-00-596-0188 inventory itself, you will come across part numbers like 223743, 223743CLA, 223743CLASSN, 223743CLASST, 223743C4A, and others listed with their manufacturers, item names, and CAGE Code for quick identification. Additionally, be sure to note that the “RFQ” button next to each product will take you straight to an online quote request form that you can fill out and submit at any time for curated purchasing options. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and our experts will respond within 15 minutes of their review.
When you choose to purchase NSN 5365-00-596-0188 parts here on MIlitary AOG, you will always benefit from competitive pricing, rapid lead times, and excellent quality. Everything we stock on this website comes from trusted sources and undergoes any necessary inspections, testing, or document verification measures prior to shipment. If you are ready to see how else we can surpass your expectations for fulfillment, take the first step of purchasing today.
Item Name | Spacer Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5365 Bushings Rings Shims and Spacers |
National Item Identification Number (NIIN) | 00-596-0188 (005960188) |
NCB Code | USA (00) |
Manufacturer | Edac Technologies Corporation, United Technologies Corporation, The Birken Manufacturing Company, Electro Methods Inc, Crain Enterprises Inc, Brighton Cromwell Llc, Beta Engineering Inc, Turbo Power And Marine System Inc, Flanagan Brothers Inc, Hynes And Waller Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
223743 | edac technologies corporation | spacer ring | 02382 | RFQ |
223743 | united technologies corporation | spacer ring | 77445 | RFQ |
223743CLA | united technologies corporation | spacer ring | 77445 | RFQ |
223743 | the birken manufacturing company | spacer ring | 31340 | RFQ |
223743CLASSN | united technologies corporation | spacer ring | 77445 | RFQ |
223743 | electro methods inc | spacer ring | 33617 | RFQ |
223743 | crain enterprises inc | spacer ring | 25469 | RFQ |
223743 | brighton cromwell llc | spacer ring | 82sx4 | RFQ |
223743 | beta engineering inc | spacer ring | 33436 | RFQ |
223743CLA | turbo power and marine system inc | spacer ring | 11449 | RFQ |
223743 | flanagan brothers inc | spacer ring | 06959 | RFQ |
223743 | hynes and waller inc | spacer ring | 30064 | RFQ |
223743CLASST | united technologies corporation | spacer ring | 77445 | RFQ |
223743C4A | united technologies corporation | spacer ring | 77445 | RFQ |
223743CLASST | turbo power and marine system inc | spacer ring | 11449 | RFQ |
223743 | turbo power and marine system inc | spacer ring | 11449 | RFQ |
223743CLASSN | turbo power and marine system inc | spacer ring | 11449 | RFQ |
223743C4A | turbo power and marine system inc | spacer ring | 11449 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 5.514 INCHES MINIMUM AND 5.516 INCHES MAXIMUM |
ABHE | OUTSIDE DIAMETER | 6.090 INCHES MINIMUM AND 6.110 INCHES MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | THIS PART MEETS THE Y REQUIREMENTS DUE TO CRITICAL FEATURES,TOLERANCES,FIT RESTRICTIONS,MATERIAL PROPERTIES AND MANUFACTURING PROCESS. FAILURE COULD RESULT IN LOSS OR SUBSTANTIAL DAMAGE TO WEAPON SYSTEM,DEATH OR SERIOUS INJURY |
MATT | MATERIAL | STEEL COMP 8740 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OR AMS 6323 ASSN STD SINGLE MATERIAL RESPONSE |
Relevant Components for NSN - 5365-00-596-0188, 5365005960188 | ||||
5310-01-534-3285 (5310015343285) | 5305-01-375-4231 (5305013754231) | 5340-00-461-5418 (5340004615418) | 5365-00-148-3415 (5365001483415) | |
5325-01-539-4303 (5325015394303) | 5330-00-361-4732 (5330003614732) | 5315-00-087-7873 (5315000877873) | 5310-00-208-4486 (5310002084486) | |
5310-01-075-0113 (5310010750113) | 5340-01-645-8390 (5340016458390) | 5330-01-322-3050 (5330013223050) | 5305-01-129-0580 (5305011290580) | |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote