Military AOG is a premier distribution platform for a variety of operational needs, this page in particular showcasing our selection of NSN 5915-00-504-7116 supplies. Here, you can read through various information about this NSN, as well as explore related components at the bottom of the page. Within our NSN 5915-00-504-7116 inventory itself, you will come across part numbers like 15289, 325A155, 673-0272-00, and others listed with their manufacturers, item names, and CAGE Code for quick identification. Additionally, be sure to note that the “RFQ” button next to each product will take you straight to an online quote request form that you can fill out and submit at any time for curated purchasing options. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and our experts will respond within 15 minutes of their review.
When you choose to purchase NSN 5915-00-504-7116 parts here on MIlitary AOG, you will always benefit from competitive pricing, rapid lead times, and excellent quality. Everything we stock on this website comes from trusted sources and undergoes any necessary inspections, testing, or document verification measures prior to shipment. If you are ready to see how else we can surpass your expectations for fulfillment, take the first step of purchasing today.
Item Name | Filter Low Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-504-7116 (005047116) |
NCB Code | USA (00) |
Manufacturer | Emerson Electric Gmbh And Co, General Dynamics Mission Systems, Motorola Inc, Rockwell Collins Aerospace |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.156 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.906 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.750 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.312 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.562 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.85 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 200.00 HERTZ BLANK AND 3.50 KILOHERTZ BLANK AND 4.50 KILOHERTZ BLANK AND 9.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 200.00 HERTZ BLANK AND 3.50 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 45.0 MINIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-00-504-7116, 5915005047116 | ||||
5985-00-761-5147 (5985007615147) | 5935-01-307-3422 (5935013073422) | 5998-01-684-0526 (5998016840526) | 5940-00-155-9656 (5940001559656) | |
5985-01-160-8368 (5985011608368) | 5935-01-132-5785 (5935011325785) | 5930-01-269-8151 (5930012698151) | 5935-01-297-2499 (5935012972499) | |
5995-01-676-7596 (5995016767596) | 5995-01-294-8988 (5995012948988) | 5961-01-350-9995 (5961013509995) | 5905-00-410-7609 (5905004107609) | |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote