With over 2 billion product listings across this website, Military AOG can serve as your one-stop shop for all the Strain Relief supplies that you need. On this page, you will find a complete Strain Relief catalog, where various sought-after part numbers like CL405, 132739-3, 201843-1, 207603-1, 2920NM, and others are presented for your perusal. To help you readily identify the most fitting item for your needs, each one is listed next to its NSN, manufacturer, FSC, and CAGE Code. Additionally, with the “RFQ” button beside each component, you can easily access our online quote request forms and kick off procurement for any desired item. From there, you can provide our staff with various information like your desired part numbers, quantity, pricing, and fulfillment speed, allowing us to respond with the most fitting solution within 15 minutes of our review.
As a website owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor, all items stocked on Military AOG are subjected to rigorous quality-assurance measures. These include inspections, testing, document verification measures, and more as required to ensure their reliability. With this in mind, do not hesitate to get in touch with our team to initiate the process of Strain Relief sourcing, and see how we can cater to all your operational needs with optimal fulfillment options.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
CL405 | NA | textron inc | strain relief | NA | NA | RFQ |
132739-3 | NA | textron inc | strain relief | NA | NA | RFQ |
201843-1 | NA | bombardier aerospace | strain relief | NA | NA | RFQ |
207603-1 | NA | textron inc | strain relief | NA | NA | RFQ |
2920NM | NA | bombardier aerospace | strain relief | NA | NA | RFQ |
10-325960-081 | NA | bombardier aerospace | strain relief | NA | NA | RFQ |
A8042-4 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
B2000216 | 5975-01-630-3534 | ericson manufacturing co the | strain relief | 82832 | 5975 | RFQ |
5-202567-1 | NA | textron inc | strain relief | NA | NA | RFQ |
3200-2 | 5975-00-092-8861 | nokia siemens networks norge as | strain relief | N5114 | 5975 | RFQ |
10010510 | NA | avox systems inc | strain relief | NA | NA | RFQ |
2106-0016-001 | 5935-01-352-6322 | northrop grumman systems corporation | strain relief | 26916 | 5935 | RFQ |
97-3057-1007-1 | NA | textron inc | strain relief | NA | NA | RFQ |
00-1081 | NA | avox systems inc | strain relief | NA | NA | RFQ |
350812-1 | NA | bombardier aerospace | strain relief | NA | NA | RFQ |
587-640 | NA | piper aircraft inc | strain relief | NA | NA | RFQ |
598-806 | NA | piper aircraft inc | strain relief | NA | NA | RFQ |
11-5509-1 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
13196 | NA | textron inc | strain relief | NA | NA | RFQ |
200730-1 | NA | textron inc | strain relief | NA | NA | RFQ |
201224-7 | NA | cessna aircraft company | strain relief | NA | NA | RFQ |
183-6503 | NA | textron inc | strain relief | NA | NA | RFQ |
13196 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
29036-001 | NA | avox systems inc | strain relief | NA | NA | RFQ |
19-0849 | 5342-01-166-5654 | mark body truck and equipment inc | strain relief | 25022 | 5342 | RFQ |
A8042-2 | NA | textron inc | strain relief | NA | NA | RFQ |
CO8072 | NA | textron inc | strain relief | NA | NA | RFQ |
371-0148-000 | NA | textron inc | strain relief | NA | NA | RFQ |
587-757 | NA | piper aircraft inc | strain relief | NA | NA | RFQ |
030-01259-0000 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
357-8464-000 | NA | textron inc | strain relief | NA | NA | RFQ |
201224-7 | NA | textron inc | strain relief | NA | NA | RFQ |
422-840 315N | 4730-01-508-7241 | heilind mil aero llc | strain relief | 1DJ61 | 4730 | RFQ |
4712-4390 | 6640-01-528-5949 | bacharach inc | strain relief | 05083 | 6640 | RFQ |
21903 | 5325-01-181-0474 | alliance laundry systems llc | strain relief | 59618 | 5325 | RFQ |
201229-1 | NA | textron inc | strain relief | NA | NA | RFQ |
200686-1 | NA | textron inc | strain relief | NA | NA | RFQ |
319F064XO08-526 | NA | bell industries inc | strain relief | NA | NA | RFQ |
509325-1 | NA | textron inc | strain relief | NA | NA | RFQ |
057-0683-002 | NA | bombardier aerospace | strain relief | NA | NA | RFQ |
202567-1 | NA | textron inc | strain relief | NA | NA | RFQ |
CL410 | NA | textron inc | strain relief | NA | NA | RFQ |
206062-3 | NA | cessna aircraft company | strain relief | NA | NA | RFQ |
450DA001B14 | NA | textron inc | strain relief | NA | NA | RFQ |
206512-1 | NA | amp inc | strain relief | NA | NA | RFQ |
2204024 | 5340-01-067-2201 | international business machines corp | strain relief | 30874 | 5340 | RFQ |
CL400 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
30000046 | 3550-00-914-8240 | scribe internationale div | strain relief | 05952 | 3550 | RFQ |
D3700JVL-464-4 | NA | textron inc | strain relief | NA | NA | RFQ |
358-1350 | NA | avox systems inc | strain relief | NA | NA | RFQ |
359-4098-080 | NA | textron inc | strain relief | NA | NA | RFQ |
484-147 | NA | piper aircraft inc | strain relief | NA | NA | RFQ |
CL424 | NA | textron inc | strain relief | NA | NA | RFQ |
372-1701-000 | NA | textron inc | strain relief | NA | NA | RFQ |
CL400 | NA | textron inc | strain relief | NA | NA | RFQ |
206062-3 | NA | textron inc | strain relief | NA | NA | RFQ |
3200-2 | 5975-00-092-8861 | alcatel lucent | strain relief | N0002 | 5975 | RFQ |
CL405 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
450AS012XW22 | NA | bell industries inc | strain relief | NA | NA | RFQ |
2C-1244A-00 | 5999-01-207-6638 | compaq federal llc | strain relief | 15476 | 5999 | RFQ |
584-234 | NA | piper aircraft inc | strain relief | NA | NA | RFQ |
200686-4 | NA | textron inc | strain relief | NA | NA | RFQ |
2113-0046-001 | 5935-01-352-6320 | northrop grumman systems corporation | strain relief | 26916 | 5935 | RFQ |
2522 | 4710-01-631-1419 | thomas and betts corporation | strain relief | 15912 | 4710 | RFQ |
450AA012XW12 | NA | bell industries inc | strain relief | NA | NA | RFQ |
A8042-2 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
370FS001B0804A3 | 5975-01-525-2371 | glenair inc | strain relief | 06324 | 5975 | RFQ |
11-5509-1 | NA | textron inc | strain relief | NA | NA | RFQ |
358-1343-2 | NA | avox systems inc | strain relief | NA | NA | RFQ |
358-1351 | NA | avox systems inc | strain relief | NA | NA | RFQ |
450HA001B25G | NA | textron inc | strain relief | NA | NA | RFQ |
627H122XO17-526 | NA | bell industries inc | strain relief | NA | NA | RFQ |
1629-01-06117 | NA | textron inc | strain relief | NA | NA | RFQ |
620HS003M09 | NA | textron inc | strain relief | NA | NA | RFQ |
D37000JVLO-464.4 | NA | textron inc | strain relief | NA | NA | RFQ |
D37000JVL-464-4 | NA | textron inc | strain relief | NA | NA | RFQ |
232-1378 | NA | avox systems inc | strain relief | NA | NA | RFQ |
440HS039M0901-2 | NA | bombardier aerospace | strain relief | NA | NA | RFQ |
509325-1 | NA | cessna aircraft company | strain relief | NA | NA | RFQ |
D50000JVLO-464.5 | NA | textron inc | strain relief | NA | NA | RFQ |
10047-621 | 5975-01-503-5847 | cooper crouse hinds llc | strain relief | 18192 | 5975 | RFQ |
97-3057-1007-1 | NA | cessna aircraft company | strain relief | NA | NA | RFQ |
358-1343-1 | NA | avox systems inc | strain relief | NA | NA | RFQ |
440FS039M1002-2 | NA | bombardier aerospace | strain relief | NA | NA | RFQ |
CO8073 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
00861-0361-0001 | 6610-01-038-7471 | rosemount aerospace inc | strain relief | 59885 | 6610 | RFQ |
371-0146-000 | NA | textron inc | strain relief | NA | NA | RFQ |
CO8072 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
627H122XO15-526 | NA | bell industries inc | strain relief | NA | NA | RFQ |
A8042-1 | NA | honeywell aerospace | strain relief | NA | NA | RFQ |
206512-1 | NA | textron inc | strain relief | NA | NA | RFQ |
CL423 | NA | textron inc | strain relief | NA | NA | RFQ |
63456-003 | NA | textron inc | strain relief | NA | NA | RFQ |
450AA001M10 | NA | textron inc | strain relief | NA | NA | RFQ |
B2000215 | 5975-01-629-8581 | ericson manufacturing co the | strain relief | 82832 | 5975 | RFQ |
627A122XO16-526 | NA | bell industries inc | strain relief | NA | NA | RFQ |
232-674 | NA | avox systems inc | strain relief | NA | NA | RFQ |
83000257 | NA | textron inc | strain relief | NA | NA | RFQ |
627H122XO13-526 | NA | bell industries inc | strain relief | NA | NA | RFQ |
A8042-1 | NA | textron inc | strain relief | NA | NA | RFQ |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote