Military AOG is a dependable purchasing hub for those seeking military and defense parts, aerospace parts, and other similar components required for operations. You have reached the RFQ page for part number MS2T0-150VAC, a Duro Test Corp item that is listed alongside the description “Voltmeter.” As we aim to make the procurement process as simple as possible for our customers, we encourage you to take advantage of the RFQ form below to request quotes on NSN part number MS2T0-150VAC, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To streamline the part-searching process, we choose to list offerings with as much applicable information as we can. For example, while part number MS2T0-150VAC is manufactured by Duro Test Corp, it is specifically listed along with CAGE Code 85271. With this identifier, you can trace this product back to the exact facility it was sourced from. In addition, with the NSN 6625-01-051-8511, this signifies that the item belongs to the Federal Supply Class 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Bearing this in mind, get started today to see how we can help you secure all the NSN products that you are seeking.
MRC | Criteria | Characteristic |
---|---|---|
AMKD | INDICATOR TYPE | DIAL W/POINTER |
BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD |
ABKW | OVERALL HEIGHT | 2.730 INCHES NOMINAL |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AMQY | INSTALLATION DESIGN | PANEL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
ABMK | OVERALL WIDTH | 3.150 INCHES NOMINAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.190 INCHES NOMINAL |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -3.0 TO 3.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ABHP | OVERALL LENGTH | 2.220 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 150.0 VOLTS, AC SINGLE INDICATOR SINGLE RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.010 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
MATT | MATERIAL | PLASTIC POLYCARBONATE |
ABWG | SCALE DIVISION QUANTITY | 15 SINGLE INDICATOR SINGLE RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
AWZJ | POWER SOURCE | EXTERNAL |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
ADAG | MOUNTING STUD LENGTH | 0.450 INCHES NOMINAL |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote