Military AOG is a dependable purchasing hub for those seeking military and defense parts, aerospace parts, and other similar components required for operations. You have reached the RFQ page for part number MF2-1M10-P-D5, a Schroeder Industries Llc item that is listed alongside the description “Filter Fluid.” As we aim to make the procurement process as simple as possible for our customers, we encourage you to take advantage of the RFQ form below to request quotes on NSN part number MF2-1M10-P-D5, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To streamline the part-searching process, we choose to list offerings with as much applicable information as we can. For example, while part number MF2-1M10-P-D5 is manufactured by Schroeder Industries Llc, it is specifically listed along with CAGE Code 08832. With this identifier, you can trace this product back to the exact facility it was sourced from. In addition, with the NSN 2940-01-414-9379, this signifies that the item belongs to the Federal Supply Class 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft. Bearing this in mind, get started today to see how we can help you secure all the NSN products that you are seeking.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2940-01-414-9379 Item PartTypeName: FILTER,FLUID | 2940 | 014149379 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MF2-1M10-P-D5 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | THREADED HOLE HEAD" |
ABTJ | MOUNTING HOLE QUANTITY | 2" |
ADNH | FILTRATION RATING IN MICRONS | 10.0 ABSOLUTE" |
APGF | DESIGN TYPE | REUSABLE" |
AZKQ | TEMP RATING | 225.0 DEG FAHRENHEIT MAXIMUM" |
BGSS | ROTATING DEVICE TYPE | ELEMENT" |
CCZM | FILTERING ELEMENT QUANTITY | 1" |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC" |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH" |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.600 INCHES" |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW" |
MATT | MATERIAL | STEEL BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON" |
AAXX | MOUNTING TYPE | THREADED HOLE HEAD" |
ABTJ | MOUNTING HOLE QUANTITY | 2" |
ADNH | FILTRATION RATING IN MICRONS | 10.0 ABSOLUTE" |
APGF | DESIGN TYPE | REUSABLE" |
AZKQ | TEMP RATING | 225.0 DEG FAHRENHEIT MAXIMUM" |
BGSS | ROTATING DEVICE TYPE | ELEMENT" |
CCZM | FILTERING ELEMENT QUANTITY | 1" |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC" |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH" |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.600 INCHES" |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW" |
MATT | MATERIAL | STEEL BODY" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON" |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote