Military AOG is a dependable purchasing hub for those seeking military and defense parts, aerospace parts, and other similar components required for operations. You have reached the RFQ page for part number 311-570476-001, a Spectrum Sei Microwave Inc item that is listed alongside the description “Filter Band Pass.” As we aim to make the procurement process as simple as possible for our customers, we encourage you to take advantage of the RFQ form below to request quotes on NSN part number 311-570476-001, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To streamline the part-searching process, we choose to list offerings with as much applicable information as we can. For example, while part number 311-570476-001 is manufactured by Spectrum Sei Microwave Inc, it is specifically listed along with CAGE Code 67021. With this identifier, you can trace this product back to the exact facility it was sourced from. In addition, with the NSN 5915-01-262-1718, this signifies that the item belongs to the Federal Supply Class 5915 Filters and Networks. Bearing this in mind, get started today to see how we can help you secure all the NSN products that you are seeking.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-262-1718 Item PartTypeName: FILTER,BAND PASS | 5915 | 012621718 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MFX-5-640-X-12P | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.380 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.380 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.380 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.180 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -46.0 TO 75.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 640.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 600.00 MEGAHERTZ BLANK AND 639.00 MEGAHERTZ BLANK AND 641.00 MEGAHERTZ BLANK AND 680.00 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | ALUMINUM |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 639.00 MEGAHERTZ BLANK AND 641.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 5.0 MAXIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 639.0 MEGAHERTZ BLANK AND 641.0 MEGAHERTZ BLANK |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote