Military AOG is a dependable purchasing hub for those seeking military and defense parts, aerospace parts, and other similar components required for operations. You have reached the RFQ page for part number 311-540604-001, a Spectrum Sei Microwave Inc item that is listed alongside the description “Filter Band Pass.” As we aim to make the procurement process as simple as possible for our customers, we encourage you to take advantage of the RFQ form below to request quotes on NSN part number 311-540604-001, and we guarantee responses within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To streamline the part-searching process, we choose to list offerings with as much applicable information as we can. For example, while part number 311-540604-001 is manufactured by Spectrum Sei Microwave Inc, it is specifically listed along with CAGE Code 67021. With this identifier, you can trace this product back to the exact facility it was sourced from. In addition, with the NSN 5915-01-463-0017, this signifies that the item belongs to the Federal Supply Class 5915 Filters and Networks. Bearing this in mind, get started today to see how we can help you secure all the NSN products that you are seeking.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-463-0017 Item PartTypeName: FILTER,BAND PASS | 5915 | 014630017 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MF54-5-82.5-5.5-M/M | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.800 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.600 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+1000.0 |
AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 82.5 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 1.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT AND 1 CONNECTOR, RECEPTACLE OUTPUT |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote